
marawa jone

CSA Steaua
Centru
Greutate: 93 kg
Inaltime: 184 cm
Data nasterii: 26.08.1988
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Statistici personale sezon curent
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
05.06.2022 | ![]() | - | - | - | - | - | - | 0 | 41 |
28.05.2022 | ![]() | - | - | - | - | - | - | 0 | 80 |
14.05.2022 | ![]() | 3 | - | - | - | - | - | 15 | 47 |
07.05.2022 | ![]() | - | - | - | - | - | - | 0 | 25 |
01.05.2022 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
TOTAL | 5 meciuri | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 273 |
Statistici personale sezon 2021
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
12.06.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
05.06.2021 | ![]() | - | - | - | - | - | - | 0 | 23 |
29.05.2021 | ![]() | 1 | - | - | - | - | - | 5 | 0 |
23.05.2021 | ![]() | - | - | - | - | - | - | 0 | 59 |
15.05.2021 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
08.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 6 meciuri | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 322 |
Statistici personale sezon 2019
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
05.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
29.08.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
23.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
09.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
30.10.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
26.10.2019 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
19.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
12.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.09.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
21.09.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
14.09.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
07.09.2019 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
31.08.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
24.08.2019 | ![]() | - | - | - | - | - | - | 0 | 39 |
TOTAL | 15 meciuri | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 679 |
Statistici personale sezon 2018
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
26.05.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
18.05.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
11.05.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
25.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
30.03.2019 | ![]() | 1 | - | - | - | - | - | 5 | 76 |
17.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
13.10.2018 | ![]() | 1 | - | - | - | 1 | - | 5 | 80 |
15.09.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
11.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
TOTAL | 10 meciuri | 4 | 0 | 0 | 1 | 0 | 20 | 556 |
Statistici personale sezon 2017
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
19.05.2018 | ![]() | - | - | - | - | - | - | 0 | 25 |
12.05.2018 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
21.04.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
31.03.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
10.03.2018 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
02.12.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
11.11.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.11.2017 | ![]() | 1 | - | - | - | - | - | 5 | 15 |
28.10.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
30.09.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
23.09.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
16.09.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
02.09.2017 | ![]() | 1 | - | - | - | - | - | 5 | 14 |
TOTAL | 13 meciuri | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 774 |