
tangimana fonovai

CSA Steaua
Centru
Greutate: 109 kg
Inaltime: 185 cm
Data nasterii: 25.10.1989
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Statistici personale sezon curent
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
28.05.2022 | ![]() | 1 | - | - | - | - | - | 5 | 18 |
21.05.2022 | ![]() | - | - | - | - | - | - | 0 | 80 |
14.05.2022 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
01.05.2022 | ![]() | - | - | - | - | - | - | 0 | 45 |
TOTAL | 4 meciuri | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 223 |
Statistici personale sezon 2021
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
16.10.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
09.10.2021 | ![]() | - | - | - | - | - | - | 0 | 71 |
24.09.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.09.2021 | ![]() | - | - | - | - | - | - | 0 | 2 |
28.08.2021 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.04.2021 | ![]() | - | - | - | - | - | - | 0 | 61 |
10.04.2021 | ![]() | - | - | - | - | - | - | 0 | 27 |
TOTAL | 7 meciuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
Statistici personale sezon 2019
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
12.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
06.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
28.09.2019 | ![]() | - | - | - | - | - | - | 0 | 37 |
14.09.2019 | ![]() | 1 | - | - | - | - | - | 5 | 60 |
07.09.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
TOTAL | 5 meciuri | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 177 |
Statistici personale sezon 2018
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
25.05.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
18.05.2019 | ![]() | 1 | - | - | - | 1 | - | 5 | 80 |
11.05.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
01.05.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
26.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
13.04.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
06.04.2019 | ![]() | - | - | - | - | - | - | 0 | 29 |
30.03.2019 | ![]() | 1 | - | - | - | - | - | 5 | 43 |
23.03.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
20.10.2018 | ![]() | 1 | - | - | - | - | 1 | 5 | 80 |
06.10.2018 | ![]() | - | - | - | - | - | - | 0 | 55 |
29.09.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
22.09.2018 | ![]() | - | - | - | - | - | - | 0 | 51 |
08.09.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
18.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
11.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
TOTAL | 17 meciuri | 6 | 0 | 0 | 1 | 1 | 30 | 898 |
Statistici personale sezon 2017
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
26.05.2018 | ![]() | 1 | - | - | - | - | - | 5 | 64 |
19.05.2018 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
05.05.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
13.04.2018 | ![]() | - | - | - | - | - | - | 0 | 73 |
11.11.2017 | ![]() | - | - | - | - | - | - | 0 | 47 |
30.09.2017 | ![]() | - | - | - | - | - | - | 0 | 23 |
23.09.2017 | ![]() | - | - | - | - | - | - | 0 | 39 |
02.09.2017 | ![]() | - | - | - | - | - | - | 0 | 66 |
05.08.2017 | ![]() | - | - | - | - | 1 | - | 0 | 68 |
TOTAL | 9 meciuri | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 460 |
Statistici personale sezon 2016
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
28.05.2017 | ![]() | - | - | - | - | - | - | 0 | 7 |
29.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
01.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
17.09.2016 | ![]() | - | - | - | - | - | - | 0 | 49 |
TOTAL | 4 meciuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |