
vueti eseria - baivi

CSA Steaua
Nr. 8
Greutate: 108 kg
Inaltime: 194 cm
Data nasterii: 18.07.1986
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Statistici personale sezon curent
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
28.05.2022 | ![]() | 3 | - | - | - | - | - | 15 | 80 |
21.05.2022 | ![]() | - | - | - | - | - | - | 0 | 33 |
14.05.2022 | ![]() | - | - | - | - | - | - | 0 | 41 |
07.05.2022 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
TOTAL | 4 meciuri | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 234 |
Statistici personale sezon 2021
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
16.10.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
09.10.2021 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
24.09.2021 | ![]() | 1 | - | - | - | - | - | 5 | 71 |
04.09.2021 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
28.08.2021 | ![]() | - | - | - | - | - | - | 0 | 0 |
12.06.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
05.06.2021 | ![]() | - | - | - | - | - | - | 0 | 50 |
29.05.2021 | ![]() | - | - | - | - | - | - | 0 | 68 |
15.05.2021 | ![]() | - | - | - | - | - | - | 0 | 41 |
08.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
30.04.2021 | ![]() | - | - | - | - | - | - | 0 | 21 |
24.04.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
10.04.2021 | ![]() | - | - | - | - | - | - | 0 | 4 |
TOTAL | 13 meciuri | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 735 |
Statistici personale sezon 2019
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
12.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
06.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
16.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
02.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
26.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
19.10.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
05.10.2019 | ![]() | 1 | - | - | - | - | - | 5 | 72 |
28.09.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
14.09.2019 | ![]() | - | - | - | - | - | - | 0 | 58 |
07.09.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
31.08.2019 | ![]() | 2 | - | - | - | - | - | 10 | 39 |
TOTAL | 11 meciuri | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 489 |
Statistici personale sezon 2018
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
25.05.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
18.05.2019 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
11.05.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
26.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
20.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
13.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
06.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
30.03.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
23.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
16.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
20.10.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
13.10.2018 | ![]() | - | - | - | - | - | - | 0 | 63 |
06.10.2018 | ![]() | - | - | - | - | - | - | 0 | 67 |
29.09.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
22.09.2018 | ![]() | 1 | - | - | - | 1 | - | 5 | 80 |
15.09.2018 | ![]() | 1 | - | - | - | - | - | 5 | 0 |
08.09.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 17 meciuri | 2 | 0 | 0 | 2 | 0 | 10 | 1010 |
Statistici personale sezon 2017
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
26.05.2018 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
19.05.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
05.05.2018 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
27.04.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
14.04.2018 | ![]() | 1 | - | - | - | - | - | 5 | 47 |
17.03.2018 | ![]() | 1 | - | - | - | 1 | - | 5 | 0 |
10.03.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
02.12.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.11.2017 | ![]() | - | - | - | - | - | - | 0 | 59 |
18.11.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.11.2017 | ![]() | - | - | - | - | - | - | 0 | 0 |
28.10.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
07.10.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
23.09.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
15.09.2017 | ![]() | - | - | - | - | - | - | 0 | 72 |
02.09.2017 | ![]() | - | - | - | - | - | - | 0 | 11 |
26.08.2017 | ![]() | 1 | - | - | - | - | - | 5 | 76 |
19.08.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
05.08.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 19 meciuri | 6 | 0 | 0 | 0 | 1 | 0 | 30 | 1225 |
Statistici personale sezon 2016
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
30.04.2017 | ![]() | - | - | - | - | - | - | 0 | 75 |
03.12.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
27.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
19.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
12.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
29.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
08.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
01.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.09.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
18.09.2016 | ![]() | - | - | - | - | - | - | 0 | 80 |
07.08.2016 | ![]() | 1 | - | - | - | - | - | 5 | 71 |
TOTAL | 11 meciuri | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 226 |