
sobota kamil-mihai

CSA Steaua
Linia a doua
Greutate: 114 kg
Inaltime: 190 cm
Data nasterii: 31.03.1992
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Statistici personale sezon curent
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
05.06.2022 | ![]() | - | - | - | - | - | - | 0 | 80 |
21.05.2022 | ![]() | - | - | - | - | - | - | 0 | 47 |
14.05.2022 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
07.05.2022 | ![]() | - | - | - | - | - | - | 0 | 41 |
01.05.2022 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 5 meciuri | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 328 |
Statistici personale sezon 2021
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
24.09.2021 | ![]() | - | - | - | - | - | 1 | 0 | 80 |
12.06.2021 | ![]() | - | - | - | - | - | - | 0 | 77 |
05.06.2021 | ![]() | - | - | - | - | - | - | 0 | 30 |
29.05.2021 | ![]() | - | - | - | - | 1 | - | 0 | 56 |
23.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
15.05.2021 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
08.05.2021 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
30.04.2021 | ![]() | - | - | - | - | - | - | 0 | 59 |
24.04.2021 | ![]() | - | - | - | - | - | - | 0 | 32 |
10.04.2021 | ![]() | - | - | - | - | - | - | 0 | 76 |
TOTAL | 10 meciuri | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 650 |
Statistici personale sezon 2019
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
12.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
06.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
09.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
26.10.2019 | ![]() | - | - | - | - | - | - | 0 | 58 |
19.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
12.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.09.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
21.09.2019 | ![]() | 2 | - | - | - | - | - | 10 | 71 |
14.09.2019 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
07.09.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
31.08.2019 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
TOTAL | 11 meciuri | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 529 |
Statistici personale sezon 2018
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
25.05.2019 | ![]() | - | - | - | - | - | - | 0 | 31 |
18.05.2019 | ![]() | - | - | - | - | - | - | 0 | 62 |
11.05.2019 | ![]() | - | - | - | - | - | - | 0 | 69 |
01.05.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
26.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
13.04.2019 | ![]() | - | - | - | - | - | - | 0 | 64 |
06.04.2019 | ![]() | - | - | - | - | - | - | 0 | 51 |
30.03.2019 | ![]() | - | - | - | - | 1 | - | 0 | 80 |
23.03.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
17.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
20.10.2018 | ![]() | - | - | - | - | - | - | 0 | 60 |
06.10.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
29.09.2018 | ![]() | 1 | - | - | - | - | - | 5 | 72 |
22.09.2018 | ![]() | - | - | - | - | - | - | 0 | 20 |
15.09.2018 | ![]() | - | - | - | - | - | - | 0 | 60 |
08.09.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
18.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
11.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
TOTAL | 20 meciuri | 1 | 0 | 0 | 1 | 0 | 5 | 889 |
Statistici personale sezon 2017
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
26.05.2018 | ![]() | - | - | - | - | - | - | 0 | 68 |
19.05.2018 | ![]() | - | - | - | - | - | - | 0 | 25 |
12.05.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
21.04.2018 | ![]() | - | - | - | - | - | - | 0 | 71 |
13.04.2018 | ![]() | - | - | - | - | - | - | 0 | 24 |
06.04.2018 | ![]() | - | - | - | - | - | - | 0 | 48 |
31.03.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
16.03.2018 | ![]() | 1 | - | - | - | - | - | 5 | 0 |
10.03.2018 | ![]() | - | - | - | - | - | - | 0 | 79 |
09.12.2017 | ![]() | - | - | - | - | - | - | 0 | 67 |
25.11.2017 | ![]() | - | - | - | - | - | - | 0 | 76 |
18.11.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
11.11.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.11.2017 | ![]() | 1 | - | - | - | 1 | - | 5 | 0 |
28.10.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
07.10.2017 | ![]() | - | - | - | - | - | - | 0 | 18 |
29.09.2017 | ![]() | 1 | - | - | - | 1 | - | 5 | 80 |
09.09.2017 | ![]() | - | - | - | - | - | - | 0 | 7 |
02.09.2017 | ![]() | - | - | - | - | - | - | 0 | 24 |
26.08.2017 | ![]() | - | - | - | - | - | - | 0 | 31 |
TOTAL | 20 meciuri | 4 | 0 | 0 | 0 | 2 | 0 | 20 | 938 |
Statistici personale sezon 2016
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
28.05.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
20.05.2017 | ![]() | - | - | - | - | 1 | - | 0 | 52 |
13.05.2017 | ![]() | - | - | - | - | - | - | 0 | 58 |
30.04.2017 | ![]() | - | - | - | - | - | - | 0 | 66 |
03.12.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
26.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
19.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
12.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
05.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
29.10.2016 | ![]() | - | - | - | - | - | - | 0 | 80 |
09.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.09.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
10.09.2016 | ![]() | - | - | - | - | - | - | 0 | 51 |
TOTAL | 13 meciuri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 387 |