
stratila cristian damian

CSA Steaua
Flanker
Greutate: 115 kg
Inaltime: 185 cm
Data nasterii: 28.07.1996
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Statistici personale sezon curent
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
05.06.2022 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
28.05.2022 | ![]() | - | - | - | - | - | - | 0 | 80 |
21.05.2022 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
01.05.2022 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
TOTAL | 4 meciuri | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 320 |
Statistici personale sezon 2021
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
16.10.2021 | ![]() | - | - | - | - | - | - | 0 | 67 |
09.10.2021 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
24.09.2021 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
04.09.2021 | ![]() | - | - | - | - | - | - | 0 | 72 |
28.08.2021 | ![]() | - | - | - | - | - | - | 0 | 0 |
12.06.2021 | ![]() | - | - | - | - | - | - | 0 | 23 |
05.06.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
29.05.2021 | ![]() | - | - | - | - | - | - | 0 | 24 |
23.05.2021 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
15.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
08.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
30.04.2021 | ![]() | 2 | - | - | - | - | - | 10 | 59 |
24.04.2021 | ![]() | - | - | - | - | - | - | 0 | 48 |
10.04.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 14 meciuri | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 853 |
Statistici personale sezon 2019
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
12.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
06.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
29.08.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
23.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
09.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
02.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.10.2019 | ![]() | - | - | - | - | - | - | 0 | 34 |
16.10.2019 | ![]() | - | - | - | - | - | - | 0 | 49 |
04.10.2019 | ![]() | - | - | - | - | - | - | 0 | 51 |
28.09.2019 | ![]() | - | - | - | - | - | - | 0 | 46 |
21.09.2019 | ![]() | - | - | - | - | 1 | - | 0 | 68 |
14.09.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
07.09.2019 | ![]() | - | - | - | - | - | - | 0 | 51 |
TOTAL | 13 meciuri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 379 |
Statistici personale sezon 2018
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
25.05.2019 | ![]() | - | - | - | - | - | - | 0 | 23 |
26.04.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
20.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
13.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
06.04.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
30.03.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
20.10.2018 | ![]() | - | - | - | - | - | - | 0 | 10 |
13.10.2018 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
06.10.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
29.09.2018 | ![]() | - | - | - | - | - | - | 0 | 13 |
22.09.2018 | ![]() | - | - | - | - | - | - | 0 | 23 |
15.09.2018 | ![]() | - | - | - | - | - | - | 0 | 44 |
08.09.2018 | ![]() | 1 | - | - | - | - | - | 5 | 73 |
25.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
18.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
11.08.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
TOTAL | 16 meciuri | 4 | 0 | 0 | 0 | 0 | 20 | 746 |
Statistici personale sezon 2017
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
26.05.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
19.05.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
12.05.2018 | ![]() | 1 | - | - | - | 1 | - | 5 | 75 |
05.05.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
27.04.2018 | ![]() | - | - | - | - | - | - | 0 | 80 |
14.04.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
17.03.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
10.03.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
02.12.2017 | ![]() | - | - | - | - | - | - | 0 | 16 |
25.11.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
18.11.2017 | ![]() | - | - | - | - | - | - | 0 | 69 |
11.11.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.11.2017 | ![]() | - | - | - | - | - | - | 0 | 0 |
28.10.2017 | ![]() | - | - | - | - | - | - | 0 | 49 |
07.10.2017 | ![]() | - | - | - | - | - | - | 0 | 5 |
23.09.2017 | ![]() | - | - | - | - | - | - | 0 | 0 |
15.09.2017 | ![]() | - | - | - | - | - | - | 0 | 8 |
09.09.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
02.09.2017 | ![]() | - | - | - | - | - | - | 0 | 41 |
26.08.2017 | ![]() | - | - | - | - | - | - | 0 | 4 |
19.08.2017 | ![]() | - | - | - | - | - | - | 0 | 0 |
05.08.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 22 meciuri | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 907 |
Statistici personale sezon 2016
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
28.05.2017 | ![]() | - | - | - | - | - | - | 0 | 26 |
30.04.2017 | ![]() | - | - | - | - | - | - | 0 | 8 |
27.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
19.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
12.11.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
29.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
08.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
01.10.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.09.2016 | ![]() | - | - | - | - | - | - | 0 | 0 |
TOTAL | 9 meciuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |