
vaovasa hinckley

CSA Steaua
Mijlocas la deschidere
Greutate: 87 kg
Inaltime: 180 cm
Data nasterii: 24.09.1998
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Statistici personale sezon curent
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
28.05.2022 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
14.05.2022 | ![]() | 1 | 1 | - | - | - | - | 7 | 47 |
07.05.2022 | ![]() | - | - | - | - | - | - | 0 | 25 |
01.05.2022 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 4 meciuri | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 232 |
Statistici personale sezon 2021
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
16.10.2021 | ![]() | - | - | - | - | - | - | 0 | 74 |
09.10.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.09.2021 | ![]() | - | - | - | - | - | - | 0 | 70 |
28.08.2021 | ![]() | - | - | - | - | - | - | 0 | 0 |
05.06.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
30.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
22.05.2021 | ![]() | 1 | - | - | - | - | - | 5 | 40 |
15.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
08.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
01.05.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
10.04.2021 | ![]() | - | - | - | - | - | - | 0 | 30 |
03.04.2021 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 12 meciuri | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 774 |
Statistici personale sezon 2019
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
12.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
06.09.2020 | ![]() | - | - | - | - | - | - | 0 | 0 |
29.08.2020 | ![]() | - | - | - | - | - | - | 0 | 63 |
23.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
09.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
02.11.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
16.10.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
04.10.2019 | ![]() | 1 | - | - | - | - | - | 5 | 29 |
28.09.2019 | ![]() | - | - | - | - | - | - | 0 | 28 |
21.09.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
14.09.2019 | ![]() | - | - | - | - | - | - | 0 | 61 |
07.09.2019 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
31.08.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
24.08.2019 | ![]() | - | - | - | - | - | - | 0 | 11 |
17.08.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
10.08.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
TOTAL | 16 meciuri | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 672 |
Statistici personale sezon 2018
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
18.05.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
11.05.2019 | ![]() | - | - | - | - | - | - | 0 | 55 |
05.05.2019 | ![]() | - | - | - | - | - | - | 0 | 25 |
01.05.2019 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
26.04.2019 | ![]() | - | - | - | - | - | - | 0 | 80 |
13.04.2019 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
06.04.2019 | ![]() | - | - | - | - | - | - | 0 | 41 |
30.03.2019 | ![]() | 2 | - | - | - | 1 | - | 10 | 0 |
23.03.2019 | ![]() | - | - | - | - | - | - | 0 | 0 |
24.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
17.11.2018 | ![]() | - | - | - | - | - | - | 0 | 0 |
TOTAL | 11 meciuri | 6 | 0 | 0 | 1 | 0 | 30 | 441 |
Statistici personale sezon 2017
Data | Adversar | Eseuri | Transf. | Dropgol | Lov. ped. | PunctePct. | MinuteMin. | ||
---|---|---|---|---|---|---|---|---|---|
09.12.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
25.11.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
18.11.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
11.11.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
04.11.2017 | ![]() | 1 | - | - | - | - | - | 5 | 60 |
28.10.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
07.10.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
29.09.2017 | ![]() | 2 | - | - | - | - | - | 10 | 80 |
16.09.2017 | ![]() | - | - | - | - | - | - | 0 | 80 |
09.09.2017 | ![]() | 1 | - | - | - | - | - | 5 | 80 |
02.09.2017 | ![]() | 2 | - | - | - | 1 | - | 10 | 80 |
26.08.2017 | ![]() | 1 | 1 | - | 1 | - | - | 10 | 80 |
TOTAL | 12 meciuri | 10 | 1 | 0 | 1 | 1 | 0 | 55 | 940 |